
Become a Partner of the Expo Bois et Forêt 2026 and Associate Your Brand with a Must-Attend Event!
On September 13, 2026, in Riceville, we invite you to join an exciting adventure where the local economy, sustainability, and responsible forest management take center stage. As a partner, you will have the opportunity to:
Increase your business visibility among more than 3,000 visitors from various regions, including Prescott-Russell, Ottawa, and Quebec.
Align your brand with sustainable values by supporting eco-responsibility and sustainable forestry practices while strengthening your commitment to local communities.
Benefit from premium visibility through our communications before, during, and after the event—on social media, our website, and within the official exhibition program.
Join us in supporting an event that highlights the richness of our environment and local products. As a partner, you will help promote responsible forest management while gaining valuable exposure in a friendly and dynamic setting.
Be part of this enriching experience!
For more details on partnership opportunities, contact us now!
| Sponsorship Level | Event Sponsor | Walnut | Maple | White Pine | White Birch |
| $2000 and over | $1000 | $500 | $200 | $100 & over | |
| Invitation to display your own sign or banner at the entrance to Wood & Forest | 1 | – | – | – | – |
| Mention on the Wood & Forest advertizing poster | Name and logo | Name and logo | – | – | – |
| Strategic partner and collaboration | Yes | Yes | – | – | – |
| Invitation to display your own signs or banners over the grounds (number) | 3 | 2 | 1 | – | – |
| Newsletter article options | Yes | Yes | Yes | – | – |
| Profile on the Boisés Est website | Yes | Yes | Yes | – | – |
| Additional promotions on social media | Yes | Yes | Yes | – | – |
| Promotion at events | Yes | Yes | Yes | Yes | – |
| Support for your logo on the Wood & Exhibition Facebook page | Yes | Yes | Yes | Yes | – |
| You are automatically a member of Boisés Est with all these benefits | Yes | Yes | Yes | Yes | Yes |
| Free space for your booth | 2 (high visibility) | 2 | 1 | 1 | 1 |
| Mention on the visitor handout | Name and logo on top of list | Name and logo | Logo | Name | Name |
| Mention on large panel posted at entrance to Wood & Forest | Name and logo in larger letters at top of list | Name and logo | Logo | Name | Name |
| Mention on sponsor board displayed at various regional events (according to dates) | Name and logo in larger letters at top of list | Name and logo | Logo | Name | Name |
| Mention on Wood & Forest website and Facebook page till the beginning of next year’s campaign | Name and logo in larger letters at top of list | Name and logo | Logo | Name | Name |
| Free admissions to Wood & Forest 2026 (number) | 5 | 3 | 2 | 2 | 2 |
Complete and send us the sponsor registration form.